The Mountain Road Cemetery is located on Mountain Road off Spiller Hill Road in East Raymond, Cumberland County, Maine. The cemetery is enclosed with a stone fence. Stones are made of marble and slate. The earliest stone is dated 1837. The latest stone is dated 1992. This cemetery was compiled and transcribed from the actual stones on May 23, 1998, by Mr. and Mrs. Dana Cobb of East Raymond and their daughter Mrs. Susan D. Szewczyk of Saratoga Springs, NY. |
Row | Last Name | First Name | Information from Stone |
---|---|---|---|
1R | Strout | John | Died 1860 |
1R | Strout | Deborah | Wife of Richard Died March 21, 1845 at 90 Years 3 Months |
1R | Strout | Rebecca | Daughter of Richard & Deborah died February 15, 1840 age 55 yrs |
1R | Strout | Joseph | Died April 6, 1855 age 59 yrs |
1R | Strout | Mary | Wife of Joseph Strout died November 7, 1868 age 67 yrs 5 months |
1R | Strout | Enoch | Son of Joseph & Mary died Sept 19, 1842 age 9 yrs 5 months |
1R | Strout | Infant | Infant daughter of Joseph & Mary Strout died Oct 3, 1838 age 11 days |
1L | Small | Levi | Died Dec 25, 1858 age 78 yrs |
1L | Small | Elizabeth | Wife of Levi Small died Jan 1, 1859 age 80 yrs 8 months 11 days |
1L | Plummer | Alton S. |
1910 |
1 L | Plummer | Mary O. | 1921-1993 |
2R | Strout | three infant children | Of Francis Jr. & Rhoda Strout died 1840 age 3 days |
2R | S.S. | ||
2R | Small | Sarah J. | Daughter of Francis & Rhoada Small died May 15, 1846 |
2R | Small | Rhoda J. | 1807-1876 |
2R | Small Jr. | Francis | Died December 4, 1848 age 43 yrs 9 months |
2R | Small | David S. | Company I, 9th Maine Jan 23, 1865 |
2R | Strout | William E. | Died September 1, 1861 age 25 yrs 6 months 1 day |
2L | Edwards | Issac F. | Father April 5, 1840 August 20, 1911 |
2L | Strout | Mary E. | Mother wife of Issace F Edwards September 1841 October 29 1881 |
2L | Small Jr. | Levi | Died February 24, 1857 age 45 yrs 11 months "Think of me as you pass by As your are now so once was I As I am now so you must be prepare to die and follow me" |
3R | Small | Simeon | Died September 6, 1847 age 73 yrs 5 months |
3R | Small | Deborah | Wife of Simeon Small died October 31, 1843 age 64 yrs |
3R | Small | Elizabeth | Daughter of Simeon and Deborah Small died March 26, 1842 age 35 yrs 4 months |
3R | Small | Mary | Died April 15, 1883 age 51 yrs 3 months |
3L | Small | Maranda | Mother wife of Alonzo Small April 11, 1830 August 3, 1900 "Gone home to rest" |
3L | Small | Alonzo | Died March 17, 1876 age 53 yrs |
3L | Small | Augustus W. | Son of Alonzo & Maranda Small died July 20, 1858 age 2 yrs 6 months |
3L | Small | Israel A. | Son of Alonzo & Maranda Small died April 12, 1864 age |
3L | Small | Hattie | Daughter of Alonzo & Maranda Small died October 27, 1870 age 5 months |
3L | Robinson | Hazel G. | February 9, 1893 January 22, 1984 |
3L | Robinson | Harold | "Our Darling" January 26, 1898 May 11, 1907 son of Fred W & Eva E Robinson |
3L | Robinson | Fred | December 27, 1866 June 17, 1949 |
3L | Robinson | Eva E. | On same stone as above December 1, 1873 February 1, 1926 |
3L | Robinson | Albinas J. | On same stone as above son of Charles & Almira Small age 16 days |
4R | Strout | Richard | Died October 9, 1845 age 68 yrs 6 months "Prepare to meet me in Heaven" |
4R | Strout | Lucy | Wife of Richard Strout died December 24, 1861 age 72 yrs 8 months 21 days |
4R | Strout | Elias | Died November 28, 1854 age 25 yrs 10 months "Blessed are the dead that die in the Lord" |
4R | Strout | Richard H. | Died November 17, 1871 age 45 yrs 1 month 13 days |
4R | Strout | Mary | Wife of Richard Strout died October 30, 1879 age 43 yrs 1 month 21 days |
4R | Strout | Emma A. | Daughter of Richard H & Mary Strout died September 8, 1857 age 1 yr 8 months |
4L | Spiller | Bashbe | Wife of Henry Spiller died October 14, 1849 age 24 yrs 4 months |
4L | Spiller | Sarah J. | On same stone as above dear daughter died 9 months |
4L | Robinson | Alice | Daughter of W. H & Eunice Robinson died June 6, 1859 age 3 months |
4L | Winslow | Eunice W. | Wife of Josiah Winslow died December 6, 1863 age 28 yrs 2 months 16 days |
4L | Robinson | William H. | Died November 9, 1859 age 25 yrs 10 months |
4L | Robinson | Carrie E. | Only daughter of Daniel S. & Abbie A. Robinson died April 20, 1877 age 1 yr 6 months 6 days |
4L | Robinson | Daniel S. | November 30, 1844 - March 26, 1918 |
4L | Harris | Abbie A. | Wife of Daniel S. Robinson October 14, 1845 - February 14, 1933 |
4L | Robinson | Georgianna | Daughter of John & Betsey Robinson died August 29, 1859 age 4 months 7 days |
Copyright 1998
Last Updated on 9/3/99
By Mr. & Mrs. Dana Cobb & daughter Mrs. Susan D Szewczyk
Email: Susansz@capital.net